WN03RA200S motorized rotation stage with steeper motor adopts the high precision crossed-roller bearing, keeping the movement at a proper alignment and parallelism. The motorized rotation stage can be used horizontally as well vertically. It can also be combined with other stages to form multi-dimensional stages.
Center load capacity is 250kg; table size is φ200mm; angle range is 360°.
| Model | WN03RA200S | |
| Structure | Angle range | 360° |
| Table size | φ200mm | |
| Worm gear ratio | 180∶1 | |
| Driving gear | Worm gearing | |
| Guide rail | Crossed-roller bearing | |
| Stepper motor (1.8°) | SST57D3301 | |
| Material | Aluminum alloy | |
| Surface | Blackened by anodic oxidation | |
| Center load capacity | 250kg | |
| Weight | 8kg | |
| Accuracy | Resolution | 0.01°=36″(Non-MS driver) 0.0005°=1.8″(20 MS driver) |
| Speed | 10°/sec | |
| Repeatability | 0.005°=18″ | |
| Run-out of top plate | 30µ | |
| Backlash | 0.002°=7.2″ | |
| Step-out | 0.005°=18″ | |
Beijing Winner Optical Instrument Co.,Ltd.
Add.: Floor 3, Block 6, Laser Industrial Park, Anshan High-Tech Zone, Liaoning Province
Tel.: +86-10-61509982
+86-10-61507993
Fax: +86-10-61569408