The optical table can provide stable and horizontal support for fixing various optical elements.
Model | Size | Thickness (mm)(C) | Hole distance(mm) | Hole diameter | Driving parallelism (mm) | Weight (kg) | |
(mm)(AxB) | |||||||
WN01HB300x300 | 300x300 | 50 | 25x25 | M6 | 0.8 | 10 | |
WN01HB300x600 | 300x600 | 50 | 25x25 | M6 | 1 | 20 | |
WN01HB300x900 | 300x900 | 50 | 25x25 | M6 | 1.1 | 30 | |
WN01HB300x1200 | 300x1200 | 50 | 25x25 | M6 | 1.3 | 40 | |
WN01HB600x600 | 600x600 | 50 | 25x25 | M6 | 1.2 | 40 | |
WN01HB600x900 | 600x900 | 50 | 25x25 | M6 | 1.4 | 60 | |
WN01HB600x1200 | 600x1200 | 50 | 25x25 | M6 | 1.5 | 80 | |
WN01HB900x900 | 900x900 | 50 | 25x25 | M6 | 1.4 | 90 | |
WN01HB900x1200 | 900x1200 | 50 | 25x25 | M6 | 1.6 | 120 | |
WN01HB900x2000 | 900x2000 | 50 | 25x25 | M6 | 1.6 | 125 | |
WN01HB1200x1200 | 1200x1200 | 50 | 25x25 | M6 | 1.6 | 130 |
Model | Size (mm) | Thickness (mm) | Hole distance (mm) | Hole diameter | Driving parallelism (mm) | |
WN02HB1200x800 | 1200x800 | 120 | 50x50 | M6 | 0.1 | |
WN02HB1500x1000 | 1500x1000 | 130 | 50x50 | M6 | 0.2 | |
WN02HB1800x1000 | 1800x1000 | 150 | 50x50 | M6 | 0.3 |
Beijing Winner Optical Instrument Co.,Ltd.
Add.: Floor 3, Block 6, Laser Industrial Park, Anshan High-Tech Zone, Liaoning Province
Tel.: +86-10-61509982
+86-10-61507993
Fax: +86-10-61569408