WN200TA(50-500)S-G precision motorized linear stage is suitable for providing linear motion of electronic control in automatic motion control for scientific research, full-automatic measuring and testing equipment, industrial automation and others. It has a table size of 150×150mm, load capacity 50kg, and a wide travel range from 50mm to 500mm.
Parameter table of precision motorized linear stageModel | WN200TA50S-G | WN200TA100S-G | WN200TA200S-G | WN200TA300S-G | WN200TA400S-G | WN200TA500S-G | |||||||
Travel | 50mm | 100mm | 200mm | 300mm | 400mm | 500mm | |||||||
Table Size | 150×150mm | 150×150mm | 150×150mm | 150×150mm | 150×150mm | 150×150mm | |||||||
Screw Type | High precision ball screw (lead 5mm) | ||||||||||||
Load Capacity | 50 kg | ||||||||||||
Weight | 14kg | 17kg | 20kg | 23kg | 26kg | 29kg | |||||||
Resolution | 10µ (Non-microstepping driver) 0.5µ (20 microstepping driver) | ||||||||||||
Maximum Speed | 30mm/sec | ||||||||||||
Positioning repeatability | <1µ | ||||||||||||
Straightness | 8µ | 10µ | 15µ | ||||||||||
Driving parallelism | 15µ | 20µ | 25µ | ||||||||||
Beijing Winner Optical Instrument Co.,Ltd.
Add.: Floor 3, Block 6, Laser Industrial Park, Anshan High-Tech Zone, Liaoning Province
Tel.: +86-10-61509982
+86-10-61507993
Fax: +86-10-61569408