WN268TA(50-150)M High Precision Linear Motor Stages is suitable for providing linear displacement by electric control in automatic displacement control in scientific research, full-automatic measuring and testing equipment, industrial automation and other fields which requiring high load and long-term continuous operation. This precision positioning stage has a wide travel range (50mm, 100mm, and 150mm) with load capacity 40kg.
Parameter table of WN268TA(50-150)M High Precision Motorized Linear StageModel | Travel | Table Size | Load Capacity | Weight | Resolution | Maximum Speed | Repeatability | Straightness | Driving Parallelism | |
WN268TA50M | 50 mm | 120×125mm | 40 kg | 3kg | 20μ (Non-MS driver) | 1μ (20 MS driver) | 20mm/sec | 1µ | 8µ | 15µ |
Model | Travel | Table Size | Load Capacity | Weight | Resolution | Maximum Speed | Repeatability | Straightness | Driving Parallelism | |
WN268TA100M | 100 mm | 120×165mm | 40 kg | 5kg | 20μ (Non-MS driver) | 1μ (20 MS driver) | 20mm/sec | 1µ | 8µ | 15µ |
Model | Travel | Table Size | Load Capacity | Weight | Resolution | Maximum Speed | Repeatability | Straightness | Driving Parallelism | |
WN268TA150M | 150 mm | 115×115mm | 40 kg | 8kg | 20μ (Non-MS driver) | 1μ (20 MS driver)) | 20mm/sec | 1µ | 10µ | 20µ |
Beijing Winner Optical Instrument Co.,Ltd.
Add.: Floor 3, Block 6, Laser Industrial Park, Anshan High-Tech Zone, Liaoning Province
Tel.: +86-10-61509982
+86-10-61507993
Fax: +86-10-61569408