Solid aluminum optical plate could provide a solid installation platform for optical experiment, medical experiment, precision instrument production test, aerospace experiment and so on.
Parameter table of solid aluminum optical plateModel | Size (mm) (AxB) | Thickness (mm) | Hole pitch (mm) | Hole diameter | Driving parallelism (mm) | Weight (kg) | |
WN02AP300x300 | 300x300 | 13 | 25x25 | M6 | 0.1 | 3 | |
WN02AP300x600 | 300x600 | 13 | 25x25 | M6 | 0.15 | 6 | |
WN02AP300x900 | 300x900 | 13 | 25x25 | M6 | 0.2 | 9 | |
WN02AP300x1200 | 300x1200 | 13 | 25x25 | M6 | 0.3 | 12 | |
WN02AP600x600 | 600x600 | 13 | 25x25 | M6 | 0.15 | 12 | |
WN02AP600x900 | 600x900 | 13 | 25x25 | M6 | 0.2 | 18 | |
WN02AP600x1200 | 600x1200 | 13 | 25x25 | M6 | 0.3 | 25 | |
WN02AP900x900 | 900x900 | 13 | 25x25 | M6 | 0.2 | 28 | |
WN02AP900x1200 | 900x1200 | 13 | 25x25 | M6 | 0.3 | 37 | |
WN02AP1200x1200 | 1200x1200 | 13 | 25x25 | M6 | 0.3 | 50 |
Beijing Winner Optical Instrument Co.,Ltd.
Add.: Floor 3, Block 6, Laser Industrial Park, Anshan High-Tech Zone, Liaoning Province
Tel.: +86-10-61509982
+86-10-61507993
Fax: +86-10-61569408