The surface of the board is made by steel or aluminum alloy. Special processing makes sure the stages have high parallelism but cover only small area. With various models, light weight, the breadboards are easy to move and are suitable for small-sized optical system. Light load board can fit small-sized instruments and optical devices and be used directly on a horizontal table. The breadboards are 13mm thick, or you can make your own design.
Parameter table of solid aluminum optical plateModel | Size(mm)(AxB) | Thickness(mm) | Parallelism(mm) | Weight(kg) | |
WN01AP300x300 | 300x300 | 13 | 0.1 | 3 | |
WN01AP300x600 | 300x600 | 13 | 0.15 | 6 | |
WN01AP300x900 | 300x900 | 13 | 0.2 | 9 | |
WN01AP300x1200 | 300x1200 | 13 | 0.3 | 12 | |
WN01AP600x600 | 600x600 | 13 | 0.15 | 12 | |
WN01AP600x900 | 600x900 | 13 | 0.2 | 18 | |
WN01AP600x1200 | 600x1200 | 13 | 0.3 | 25 | |
WN01AP900x900 | 900x900 | 13 | 0.2 | 28 | |
WN01AP900x1200 | 900x1200 | 13 | 0.3 | 37 | |
WN01AP1200x1200 | 1200x1200 | 13 | 0.3 | 50 |
Beijing Winner Optical Instrument Co.,Ltd.
Add.: Floor 3, Block 6, Laser Industrial Park, Anshan High-Tech Zone, Liaoning Province
Tel.: +86-10-61509982
+86-10-61507993
Fax: +86-10-61569408