We provide you with different sizes and precision crossed roller bearings, suitable for stages with different travel ranges and load capacity. The length varies from 20mm to 200mm. The bearings have high precision, high load capacity and stability, also bear characteristics like good linearity and driving parallelism. It's your turn to choose!
WN02ORV1
Model\Parameter | Maximal travel | Main size | Rated load capacity (Kn) | |||||||||||||||||
Grouping size | Mounting size | Number of rollers | ||||||||||||||||||
E | A | L | n*F | G | A | C | DW | M | D | h | T | Da | R | g | p | z | C1 | C01 | ||
WN02ORV1-20 | 12 | 8.5 | 4 | 20 | 1*10 | 5 | 3.9 | 1.8 | 1.5 | 1.65 | 3 | 1.4 | 1.5 | 1.5 | 14 | 2 | 2..5 | 5 | 0.108 | 0.12 |
WN02ORV1-30 | 22 | 30 | 2*10 | 9 | 7 | |||||||||||||||
WN02ORV1-40 | 27 | 40 | 3*10 | 26.5 | 10 | |||||||||||||||
WN02ORV1-50 | 32 | 50 | 4*10 | 34 | 13 | |||||||||||||||
WN02ORV1-60 | 37 | 60 | 5*10 | 41.5 | 16 | |||||||||||||||
WN02ORV1-70 | 42 | 70 | 6*10 | 49 | 19 | |||||||||||||||
WN02ORV1-80 | 52 | 80 | 7*10 | 54 | 21 |
WN02ORV2
Model\Parameter | Maximal travel | Main size | Rated Load capacity (Kn) | |||||||||||||||||
Grouping size | Mounting size | Number of rollers | ||||||||||||||||||
E | A | L | n*F | G | B | C | DW | M | D | h | T | Da | R | g | p | z | C1 | C01 | ||
WN02ORV2-30 | 18 | 12 | 5.6 | 30 | 1*15 | 7.5 | 6 | 2.5 | 2 | 2.55 | 4.4 | 2 | 2 | 2 | 21 | 2.5 | 4 | 5 | 0.2 | 0.26 |
WN02ORV2-45 | 24 | 45 | 2*15 | 33 | 8 | |||||||||||||||
WN02ORV2-60 | 30 | 60 | 3*15 | 45 | 11 | |||||||||||||||
WN02ORV2-75 | 44 | 75 | 4*15 | 53 | 13 | |||||||||||||||
WN02ORV2-90 | 50 | 90 | 5*15 | 65 | 16 | |||||||||||||||
WN02ORV2-105 | 64 | 105 | 6*15 | 73 | 18 | |||||||||||||||
WN02ORV2-120 | 70 | 120 | 7*15 | 85 | 21 | |||||||||||||||
WN02ORV2-135 | 84 | 135 | 8*15 | 93 | 23 | |||||||||||||||
WN02ORV2-150 | 90 | 150 | 9*15 | 105 | 26 | |||||||||||||||
WN02ORV2-165 | 96 | 165 | 10*15 | 117 | 29 | |||||||||||||||
WN02ORV2-180 | 102 | 180 | 11*15 | 129 | 32 |
WN02ORV3
Model\Parameter | Maximal travel | Main size | Rated Load capacity (Kn) | |||||||||||||||||
Grouping size | Mounting size | Number of rollers | ||||||||||||||||||
E | A | L | n*F | G | B | C | DW | M | D | h | T | Da | R | g | p | z | C1 | C01 | ||
WN02ORV3-50 | 28 | 18 | 8.3 | 50 | 1*25 | 12.5 | 8 | 3.5 | 3 | 3.3 | 6 | 3.1 | 2.5 | 3 | 36 | 3 | 5 | 7 | 0.28 | 0.38 |
WN02ORV3-75 | 48 | 75 | 2*25 | 51 | 10 | |||||||||||||||
WN02ORV3-100 | 58 | 100 | 3*25 | 71 | 14 | |||||||||||||||
WN02ORV3-125 | 78 | 125 | 4*25 | 86 | 17 | |||||||||||||||
WN02ORV3-150 | 88 | 150 | 5*25 | 106 | 21 | |||||||||||||||
WN02ORV3-175 | 108 | 175 | 6*25 | 121 | 24 | |||||||||||||||
WN02ORV3-200 | 118 | 200 | 7*25 | 141 | 38 | |||||||||||||||
WN02ORV3-225 | 138 | 225 | 8*25 | 156 | 31 | |||||||||||||||
WN02ORV3-250 | 148 | 250 | 9*25 | 176 | 35 | |||||||||||||||
WN02ORV3-275 | 168 | 275 | 10*25 | 191 | 38 | |||||||||||||||
WN02ORV3-300 | 178 | 300 | 11*25 | 211 | 42 |
WN02ORV4
Model\Parameter | Maximal travel | Main size | Rated Load capacity (Kn) | |||||||||||||||||
Grouping size | Mounting size | Number of rollers | ||||||||||||||||||
E | A | L | n*F | G | B | C | M | D | h | T | Da | R | g | p | z | C1 | C01 | |||
WN02ORV4-80 | 58 | 22 | 10.2 | 80 | 1*40 | 20 | 11 | 4.5 | 4.3 | 8 | 4.2 | 2.5 | 4 | 51 | 4.5 | 7 | 7 | 0.64 | 0.78 | |
WN02ORV4-120 | 82 | 120 | 2*40 | 79 | 11 | |||||||||||||||
WN02ORV4-106 | 106 | 106 | 3*40 | 107 | 15 | |||||||||||||||
WN02ORV4-200 | 130 | 200 | 4*40 | 135 | 19 | |||||||||||||||
WN02ORV4-240 | 154 | 240 | 5*40 | 163 | 23 | |||||||||||||||
WN02ORV4-280 | 178 | 280 | 6*40 | 191 | 27 | |||||||||||||||
WN02ORV4-320 | 202 | 320 | 7*40 | 219 | 31 | |||||||||||||||
WN02ORV4-360 | 226 | 360 | 8*40 | 247 | 35 | |||||||||||||||
WN02ORV4-400 | 250 | 400 | 9*40 | 275 | 39 | |||||||||||||||
WN02ORV4-440 | 274 | 440 | 10*40 | 303 | 43 | |||||||||||||||
WN02ORV4-480 | 298 | 480 | 11*40 | 331 | 47 |
WN02ORV6
Model\Parameter | Maximal travel | Main size | Rated Load capacity (Kn) | |||||||||||||||||
Grouping size | Mounting size | Number of rollers | ||||||||||||||||||
E | A | L | n*F | G | B | C | M | D | h | T | Da | R | g | p | z | C1 | C01 | |||
WN02ORV6-100 | 56 | 30 | 14.5 | 100 | 1*50 | 25 | 15 | 6 | 5.2 | 9.5 | 5.2 | 3 | 6 | 72 | 6 | 10 | 7 | 1.72 | 1.94 | |
WN02ORV6-150 | 96 | 150 | 2*50 | 102 | 10 | |||||||||||||||
WN02ORV6-200 | 136 | 200 | 3*50 | 132 | 13 | |||||||||||||||
WN02ORV6-250 | 156 | 250 | 4*50 | 172 | 17 | |||||||||||||||
WN02ORV6-300 | 196 | 300 | 5*50 | 202 | 20 | |||||||||||||||
WN02ORV6-350 | 216 | 350 | 6*50 | 242 | 24 | |||||||||||||||
WN02ORV6-400 | 256 | 400 | 7*50 | 272 | 27 | |||||||||||||||
WN02ORV6-450 | 276 | 450 | 8*50 | 312 | 31 | |||||||||||||||
WN02ORV6-500 | 316 | 500 | 9*50 | 342 | 34 | |||||||||||||||
WN02ORV6-550 | 336 | 550 | 10*50 | 382 | 38 | |||||||||||||||
WN02ORV6-600 | 376 | 600 | 11*50 | 412 | 41 |
WN02ORV9
Model\Parameter | Maximal travel | Main size | Rated Load capacity (Kn) | |||||||||||||||||
Grouping size | Mounting size | Number of rollers | ||||||||||||||||||
E | A | L | n*F | G | B | C | M | D | h | T | Da | R | g | p | z | C1 | C01 | |||
WN02ORV9-200 | 118 | 40 | 19.2 | 200 | 1*100 | 50 | 20 | 8 | 6.8 | 10.5 | 6.2 | 4 | 9 | 141 | 7.5 | 14 | 10 | 4.32 | 4.4 | |
WN02ORV9-300 | 178 | 300 | 2*100 | 211 | 15 | |||||||||||||||
WN02ORV9-400 | 238 | 400 | 3*100 | 281 | 20 | |||||||||||||||
WN02ORV9-500 | 298 | 500 | 4*100 | 351 | 25 | |||||||||||||||
WN02ORV9-600 | 358 | 600 | 5*100 | 421 | 30 | |||||||||||||||
WN02ORV9-700 | 418 | 700 | 6*100 | 491 | 35 | |||||||||||||||
WN02ORV9-800 | 478 | 800 | 7*100 | 561 | 40 | |||||||||||||||
WN02ORV9-900 | 538 | 900 | 8*100 | 631 | 45 | |||||||||||||||
WN02ORV9-1000 | 598 | 1000 | 9*100 | 701 | 50 |
WN02ORV12
Model\Parameter | Maximal travel | Main size | Rated Load capacity (Kn) | |||||||||||||||||
Grouping size | Mounting size | Number of rollers | ||||||||||||||||||
E | A | L | n*F | G | B | C | M | D | h | T | Da | R | g | p | z | C1 | C01 | |||
WN02ORV12-200 | 110 | 58 | 28 | 200 | 1*100 | 50 | 28 | 12 | 8.5 | 14 | 8.2 | 5 | 12 | 145 | 12.5 | 20 | 7 | 7.26 | 7.68 | |
WN02ORV12-300 | 190 | 300 | 2*100 | 205 | 10 | |||||||||||||||
WN02ORV12-400 | 230 | 400 | 3*100 | 285 | 14 | |||||||||||||||
WN02ORV12-500 | 310 | 500 | 4*100 | 345 | 17 | |||||||||||||||
WN02ORV12-600 | 350 | 600 | 5*100 | 425 | 21 | |||||||||||||||
WN02ORV12-700 | 430 | 700 | 6*100 | 485 | 24 | |||||||||||||||
WN02ORV12-800 | 470 | 800 | 7*100 | 565 | 28 | |||||||||||||||
WN02ORV12-900 | 550 | 900 | 8*100 | 625 | 31 | |||||||||||||||
WN02ORV12-1000 | 630 | 1000 | 9*100 | 685 | 34 |
WN02ORV15
Model\Parameter | Maximal travel | Main size | Rated Load capacity (Kn) | |||||||||||||||||
Grouping size | Mounting size | Number of rollers | ||||||||||||||||||
E | A | L | n*F | G | B | C | DW | M | D | h | T | Da | R | g | p | z | C1 | C01 | ||
WN02ORV15-300 | 190 | 71 | 36 | 200 | 1*100 | 50 | 34.4 | 14 | 1.5 | 10.5 | 17.5 | 10 | 6 | 15 | 205 | 15 | 25 | 8 | 11.22 | 12.36 |
WN02ORV15-400 | 240 | 300 | 2*100 | 280 | 11 | |||||||||||||||
WN02ORV15-500 | 340 | 400 | 3*100 | 330 | 13 | |||||||||||||||
WN02ORV15-600 | 390 | 500 | 4*100 | 405 | 16 | |||||||||||||||
WN02ORV15-700 | 440 | 600 | 5*100 | 480 | 19 | |||||||||||||||
WN02ORV15-800 | 490 | 700 | 6*100 | 555 | 22 | |||||||||||||||
WN02ORV15-900 | 540 | 800 | 7*100 | 630 | 25 | |||||||||||||||
WN02ORV15-1000 | 640 | 900 | 8*100 | 680 | 27 |
WN02ORV18
Model\Parameter | Maximal travel | Main size | Rated Load capacity (Kn) | |||||||||||||||||
Grouping size | Mounting size | Number of rollers | ||||||||||||||||||
E | A | L | n*F | G | A | C | DW | M | D | h | T | Da | R | g | p | z | C1 | C01 | ||
WN02ORV18-300 | 228 | 83 | 40 | 200 | 1*100 | 50 | 40.2 | 18 | 1.5 | 12.5 | 20 | 12.2 | 6 | 18 | 186 | 18 | 30 | 6 | 11.22 | 12.36 |
WN02ORV18-400 | 248 | 300 | 2*100 | 276 | 9 | |||||||||||||||
WN02ORV18-500 | 328 | 400 | 3*100 | 336 | 11 | |||||||||||||||
WN02ORV18-600 | 408 | 500 | 4*100 | 396 | 13 | |||||||||||||||
WN02ORV18-700 | 428 | 600 | 5*100 | 486 | 16 | |||||||||||||||
WN02ORV18-800 | 508 | 700 | 6*100 | 546 | 18 | |||||||||||||||
WN02ORV18-900 | 588 | 800 | 7*100 | 606 | 20 | |||||||||||||||
WN02ORV18-1000 | 608 | 900 | 8*100 | 696 | 23 |
Beijing Winner Optical Instrument Co.,Ltd.
Add.: Floor 3, Block 6, Laser Industrial Park, Anshan High-Tech Zone, Liaoning Province
Tel.: +86-10-61509982
+86-10-61507993
Fax: +86-10-61569408