Here are 13mm high performance linear stages. 6 models for you to choose from: WN101TM、WN102TM、WN104TM、WN105TM、WN106TM.
FeaturesModel | WN101TM13M | WN102TM13M | WN103TM13M | WN104TM13M | WN105TM13M | WN106TM13M |
Table size | 40mm×40mm | 40mm×40mm | 60mm×60mm | 60mm×60mm | 60mm×60mm | 60mm×60mm |
Drive | Micrometer head | Micrometer head | Micrometer head | Micrometer head | Micrometer head | Micrometer head |
Drive position | Central drive | Lateral drive | Central drive | Lateral drive | Central drive | Lateral drive |
Travel | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm |
Smallest graduation | 10μ/0.5μ | 10μ/0.5μ | 10μ/0.5μ | 10μ/0.5μ | 10μ/0.5μ | 10μ/0.5μ |
Precision | 3μ/1.5μ | 3μ/1.5μ | 3μ/1.5μ | 3μ/1.5μ | 3μ/1.5μ | 3μ/1.5μ |
Minimal adjustment | 2μ/0.1μ | 2μ/0.1μ | 2μ/0.1μ | 2μ/0.1μ | 2μ/0.1μ | 2μ/0.1μ |
Guide type | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide |
Load capacity | 8kg | 8kg | 10kg | 10kg | 10kg | 10kg |
Straightness | 2μ | 2μ | 2μ | 2μ | 2μ | 2μ |
Yawing | 25″ | 25″ | 25″ | 25″ | 25″ | 25″ |
Pitching | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ |
Table parallelism | 15μ | 15μ | 15μ | 15μ | 15μ | 15μ |
Running parallelism | 7μ | 7μ | 7μ | 7μ | 7μ | 7μ |
Weight | 0.24kg | 0.24kg | 0.4kg | 0.4kg | 0.4kg | 0.4kg |
Material | Duralumin | Duralumin | Duralumin | Duralumin | Duralumin | Duralumin |
Surface | Blackened by anodic oxidation | Blackened by anodic oxidation | Blackened by anodic oxidation | Blackened by anodic oxidation | Blackened by anodic oxidation | Blackened by anodic oxidation |
Beijing Winner Optical Instrument Co.,Ltd.
Add.: Floor 3, Block 6, Laser Industrial Park, Anshan High-Tech Zone, Liaoning Province
Tel.: +86-10-61509982
+86-10-61507993
Fax: +86-10-61569408