Manual goniometric stage is a device to provide accurate rotation within small angles. Different from linear stage, It doesn't provide linear displacement, but provides rotation around a fixed point.
2 models to choose from: 1-Axis Goniometer Stage, 2-Axis Goniometer Stage.
1-Axis Goniometer Stages
Rotation center deviation under 0.01mm, weight is 0.3kg, load capacity is 5.0kgf【49.0N】. 8 models to choose from (see below), can be divided into two kinds based on the position of the micrometer.
2-Axis Goniometer Stages
Weighs 0.6kg, load capacity is 4.7kgf【46.0N】. 6 models to choose from (see below), can be divided into two kinds based on the position of the micrometer.
Axis | 1-Axis | 2-Axis | ||||||
Model | WNB58-60UCR | WNB58-60LC | WNB58-60WLC | WNB58-60TLC | WNB59-60 | WNB59-60W | WNB59-60T | |
(Different position of micrometer) | WNB58-60UCR | WNB58-60LCR | WNB58-60WLCR | WNB58-60TLCR | WNB59-60R | WNB59-60WR | WNB59-60TR | |
Table size | 60×60mm | |||||||
Position of micrometer | Side | |||||||
Rotation center height | 50±0.2mm | 75±0.2mm | 100±0.2mm | 125±0.2mm | 50±0.4mm | 75±0.4mm | 100±0.4mm | |
Rotation center deviation | below 0.01mm | — | ||||||
Angle range | ±4.0° | ±3.0° | ±2.5° | (upper)±4.0°(lower)±4.0° | (upper)±4.0°(lower)±3.0° | (upper)±3.0° (lower)±2.5° | ||
Smallest graduation of the micrometer | ≒33〞/gradation | ≒24〞/graduation | ≒18〞/graduation | ≒15〞/graduation | (upper)≒33〞 (lower)≒24〞 | (upper)≒24〞(lower)≒18〞 | (upper)≒18〞(lower)≒15〞 | |
Guide rail | Crossed roller guide | |||||||
Load capacity | 5.0kgf【49.0N】 | 4.7kgf【46.0N】 | ||||||
容许 | up and down | 1.5N·m | 1.5N·m | |||||
Torque | ||||||||
left and right | 2.0N·m | 2.0N·m | ||||||
Load | rotation | 2.6N·m | 1.5N·m | |||||
Motion | up and down | 0.27〞/N·cm | 0.37〞/N·cm | |||||
left and right | 0.09〞/N·cm | 0.18〞/N·cm | ||||||
Rigidity | rotation | 0.10〞/N·cm | 0.37〞/N·cm | |||||
Weight | 0.31kg | 0.30kg | 0.62kg | 0.60kg | ||||
Material-surface | Aluminum -black chrome treatment |
Beijing Winner Optical Instrument Co.,Ltd.
Add.: Floor 3, Block 6, Laser Industrial Park, Anshan High-Tech Zone, Liaoning Province
Tel.: +86-10-61509982
+86-10-61507993
Fax: +86-10-61569408