This product has been discontinued and removed from our shelves.
Vibration isolation optical table can be used in modern optical, physical mechanics, laser electron, optical communication test, instrument installation and other fields.
Model | L-W-H | Marks | |
WN01VD600x600x80 | 600-600-800 | 4 supports, M6 hole pitch 25mm | |
WN01VD750x750x80 | 750-750-800 | 4 supports, M6 hole pitch 25mm | |
WN01VD900x600x80 | 900-600-800 | 4 supports, M6 hole pitch 25mm | |
WN01VD1200x800x100 | 1200-800-800 | 4 supports, M6 hole pitch 25mm | |
WN01VD1500x1000x100 | 1500-1000-800 | 4 supports, M6 hole pitch 25mm | |
WN01VD1800x1200x150 | 1800-1200-800 | 4 supports, M6 hole pitch 25mm | |
WN01VD2000x1000x150 | 2000-1000-800 | 4 supports, M6 hole pitch 25mm | |
WN01VD2000x1200x150 | 2000-1200-800 | 4 supports, M6 hole pitch 25mm | |
WN01VD2000x1500x150 | 2000-1500-800 | 4 supports, M6 hole pitch 25mm | |
WN01VD2400x1200x200 | 2400-1200-800 | 4 supports, M6 hole pitch 25mm | |
WN01VD2400x1500x200 | 2400-1500-800 | 4 supports, M6 hole pitch 25mm | |
WN01VD3000x1000x300 | 3000-1000-800 | 6 supports, M6 hole pitch 50mm | |
WN01VD3000x1200x300 | 3000-1200-800 | 6 supports, M6 hole pitch 50mm | |
WN01VD3000x1500x300 | 3000-1500-800 | 6 supports, M6 hole pitch 50mm | |
WN01VD3500x1200x300 | 3500-1200-800 | 6 supports, M6 hole pitch 50mm | |
WN01VD3500x1500x300 | 3500-1500-800 | 6 supports, M6 hole pitch 50mm | |
WN01VD4000x1500x300 | 4000-1500-800 | 6 supports, M6 hole pitch 50mm | |
WN01VD4500x1500x300 | 4500-1500-800 | 6 supports, M6 hole pitch 50mm | |
WN01VD5000x1500x300 | 5000-1500-800 | 8 supports, M6 hole pitch 50mm | |
WN01VD6000x1500x300 | 6000-1500-800 | 8 supports, M6 hole pitch 50mm | |
WN01VD8000x1500x300 | 8000-1500-800 | 8 supports, M6 hole pitch 50mm |
Model | L-W-H | Marks | |
WN02VD600x600x80 | 600-600-800 | 4 supports, M6 hole pitch 25mm | |
WN02VD750x750x80 | 750-750-800 | 4 supports, M6 hole pitch 25mm | |
WN02VD900x600x80 | 900-600-800 | 4 supports, M6 hole pitch 25mm | |
WN02VD1200x800x100 | 1200-800-800 | 4 supports, M6 hole pitch 25mm | |
WN02VD1500x1000x100 | 1500-1000-800 | 4 supports, M6 hole pitch 25mm | |
WN02VD1800x1200x150 | 1800-1200-800 | 4 supports, M6 hole pitch 25mm | |
WN02VD2000x1000x150 | 2000-1000-800 | 4 supports, M6 hole pitch 25mm | |
WN02VD2000x1200x150 | 2000-1200-800 | 4 supports, M6 hole pitch 25mm | |
WN02VD2000x1500x150 | 2000-1500-800 | 4 supports, M6 hole pitch 25mm | |
WN02VD2400x1200x200 | 2400-1200-800 | 4 supports, M6 hole pitch 25mm | |
WN02VD2400x1500x200 | 2400-1500-800 | 4 supports, M6 hole pitch 25mm | |
WN02VD3000x1000x300 | 3000-1000-800 | 6 supports, M6 hole pitch 50mm | |
WN02VD3000x1200x300 | 3000-1200-800 | 6 supports, M6 hole pitch 50mm | |
WN02VD3000x1500x300 | 3000-1500-800 | 6 supports, M6 hole pitch 50mm | |
WN02VD3500x1200x300 | 3500-1200-800 | 6 supports, M6 hole pitch 50mm | |
WN02VD3500x1500x300 | 3500-1500-800 | 6 supports, M6 hole pitch 50mm | |
WN02VD4000x1500x300 | 4000-1500-800 | 6 supports, M6 hole pitch 50mm | |
WN02VD4500x1500x300 | 4500-1500-800 | 6 supports, M6 hole pitch 50mm | |
WN02VD5000x1500x300 | 5000-1500-800 | 8 supports, M6 hole pitch 50mm | |
WN02VD6000x1500x300 | 6000-1500-800 | 8 supports, M6 hole pitch 50mm | |
WN02VD8000x1500x300 | 8000-1500-800 | 8 supports, M6 hole pitch 50mm |
Beijing Winner Optical Instrument Co.,Ltd.
Add.: Floor 3, Block 6, Laser Industrial Park, Anshan High-Tech Zone, Liaoning Province
Tel.: +86-10-61509982
+86-10-61507993
Fax: +86-10-61569408